about
Stake cryptocurrency that powers the BNB ecosystem
BNB yield aggregator

As a BNB yield aggregator, Stake-BNB will combine Flexible Savings, BNB Staking, to give you the best APY returns.

We provide members with a sophisticated, algorithmic system to generate hourly farming rewards on staked BNB assets. The entire process is automated & managed on your behalf.

BNB is the cryptocurrency coin that powers the BNB Chain ecosystem. As one of the world's most popular utility tokens, not only can you trade BNB like any other cryptocurrency, you can also use BNB in a wide range of applications and use cases.

  • We reward an active users. Navigate 'Reward' blade to learn more.
  • Try your luck every hour playing our simple game and you could win up to 0.7 BNB FREE!
  • You can also boost the speed buy staking an additional SP.
Latest Transactions

Our Latest Deposits and Withdraws

Transparency is one of our main priorities

Amount Wallet Time
0.80641252 BNB bnb17fozbyqbbxu10iywlms5js250jbyrf8it35XXX 2026-05-01 16:23:25
0.91565562 BNB bnb13g5p6m2xtkobprtykwnjwshei63en5vm858XXX 2026-05-01 16:17:47
19.14729772 BNB bnb1apy50dvcgmstwuqo6apx1ujwjtook55xnxiXXX 2026-05-01 15:56:43
0.59998934 BNB bnb1micf5w8gmvnh1t5bzrvmx2m2rmhzxium5mcXXX 2026-05-01 15:44:13
0.51516786 BNB bnb12j456kgc8hcz2ypny4112jx4wwdht2vd34uXXX 2026-05-01 15:30:59
0.96507192 BNB 0x5c54e0568d5a8386fdd8870217812a9881066XXX 2026-05-01 15:15:53
0.48537176 BNB bnb1augtuky7drsj1vagdaux0y14u2y9sfr0v9fXXX 2026-05-01 15:08:55
0.25232665 BNB 0xbec114281afb38171980376aa4665afd339feXXX 2026-05-01 14:59:35
28.30670776 BNB bnb1bznzgtg4xiv2ba7s5ubm005a8pfiln81yirXXX 2026-05-01 14:44:21
5.02834920 BNB 0xca0de506e68cc5df9218ed79cd367bf40a00bXXX 2026-05-01 14:36:48
126.52713821 BNB 0xea4e0cff21ea0a1650b658aaf514272019524XXX 2026-05-01 14:23:20
0.65501771 BNB bnb1sme0wjuqdhuvdd6gf323hh067nk7bf8q0ukXXX 2026-05-01 14:04:19
0.89100579 BNB bnb1kiiz7v00uknv93velti3tx1nzu5whbbamv1XXX 2026-05-01 13:49:49
0.70509880 BNB bnb16e5p6iezv1yj5xc373z7uxz6gezbuibuq9tXXX 2026-05-01 13:00:30
94.31411231 BNB bnb1s3b5j5gs81t50ycjbn6zd0qxk4hq6tagaixXXX 2026-05-01 12:44:52
0.19975196 BNB 0xb216f4f99172b32554f88c1d8d0c2fcde45ebXXX 2026-05-01 12:28:14
0.27643009 BNB bnb15xxllcc4u56o8wm9w5cdysje4ad34xvia3cXXX 2026-05-01 12:09:58
0.83696329 BNB bnb16bvyr18ncurv8ca58nu092y2nnijuty3c4uXXX 2026-05-01 11:59:27
0.21823751 BNB bnb1t3xictdrc8jrtb6qg6guhta7eib9yy474ogXXX 2026-05-01 11:38:15
38.41459715 BNB bnb1z5d29tor0lx29uzy5wmk7zvboi61q0f11stXXX 2026-05-01 11:14:09
0.67586472 BNB 0xb8e12daf63314a9baa71b1e39baa4538637bfXXX 2026-05-01 11:10:07
0.79871924 BNB bnb1xqdsdk6sz5kauc8ir3lgmeidabbjuoxli0oXXX 2026-05-01 11:00:25
0.81497550 BNB bnb1hv51j4glowqv4ihs5rtpsedqd4i45g0tkcrXXX 2026-05-01 10:57:53
0.05110584 BNB bnb1237fj4hgxbhss78p9rai3x3asq4qurg1m0wXXX 2026-05-01 10:23:09
0.14049949 BNB bnb1ea48t5uqwx1f78r6dw4afta6ohpwyf67zv4XXX 2026-05-01 10:10:22
Amount Wallet Time
1.77699613 BNB bnb1kjhfckfltsjqfuo0tme0gjxzl0ng5n8phofXXX 2026-05-01 16:41:36
0.06624315 BNB 0xccac0d29ef5ea642637d7f46711231c235371XXX 2026-05-01 16:34:53
1.74340383 BNB 0x0c3675d1ffd89d47bf1a3e05576d948e79959XXX 2026-05-01 16:26:54
0.12760203 BNB 0x20c385d050b3529597ff421acd908ddd65baaXXX 2026-05-01 16:20:22
0.10960741 BNB bnb1lhlr1gov1cqaymg804dyntq4rohp4szmxjjXXX 2026-05-01 16:11:21
0.94866145 BNB 0xd1e13cc352c8e93e8dd882bc9a421b7040baeXXX 2026-05-01 16:03:03
0.05640752 BNB 0xa99b68f66e9535a467e6e6a67a80fc8a92331XXX 2026-05-01 15:56:37
0.02177184 BNB bnb190f2v944a1mr93onux13fjb73my1v8nzyumXXX 2026-05-01 15:51:29
0.11521935 BNB bnb1anqhoki9isax10and301x3t5s3ba644m21uXXX 2026-05-01 15:41:59
0.05180508 BNB bnb1sghqx6xytb9yqrhzl1518dadp0b5ya3iefbXXX 2026-05-01 15:35:27
0.66389327 BNB bnb11pc8z5cljt0ko2w0ir81u4zhcvtq6hbhayyXXX 2026-05-01 15:24:30
1.23513927 BNB bnb1uj5vuz315jgaht391203u3egx3e0liduaybXXX 2026-05-01 15:18:49
0.13239626 BNB bnb1vmgfgtyh279pxxw7ej1ifvq4o0fjwg51u7gXXX 2026-05-01 15:00:48
0.15847184 BNB 0x0591952c04c712a0f3b6fb920088d58b18e1cXXX 2026-05-01 14:58:44
5.59447233 BNB bnb1yibk31gui00w1zx3uzu0qbikq4cw6ce6s46XXX 2026-05-01 14:51:12
5.27346452 BNB 0x208cfcda30b1164187943c262aae86b4bdb1fXXX 2026-05-01 14:41:06
0.03585195 BNB bnb1up1bwppgq4qiflqeh4rhliv03hllv52ryoaXXX 2026-05-01 14:32:38
0.08134284 BNB bnb1576mi41ah00o55lm63hiajn1qj97kym3hc1XXX 2026-05-01 14:28:00
0.06127135 BNB bnb11y01zauniept04rq5f9h8wz3jhh7f49syndXXX 2026-05-01 14:20:14
1.76785352 BNB 0x143c9e7ed3b0c26e7ca635ea857b02fddd39cXXX 2026-05-01 14:08:19
1.73458851 BNB bnb18kgvtw2g5dxz0f1u74zmpwht6gacz9xzbftXXX 2026-05-01 14:02:07
0.79920060 BNB bnb1f12fa4g5plblvctahv5vrnfqya5mkscm7c2XXX 2026-05-01 13:58:02
0.14943615 BNB 0xdb94888b0e63bca414cae55e249f081374d34XXX 2026-05-01 13:49:47
0.78886031 BNB bnb1jl57n7mn9fc9rf3wj7lu3vtplqcay3jriv3XXX 2026-05-01 13:43:41
0.09802219 BNB 0x44ff8620b8ca30902395a7bd3f2407e1a091bXXX 2026-05-01 13:32:32
Amount Wallet Time
0.007 BNB bnb1bkdlvktxfsu7ca3y6wial176r2cp8jug4ooXXX 2026-05-01 16:43:31
0.001 BNB bnb123qcs01imrk8dwykn5hqsabcyxcj6skji5xXXX 2026-05-01 16:17:17
0.007 BNB bnb1nonilh5p9p3phc8gre79grl6eub3urmu2qqXXX 2026-05-01 16:08:02
0.25 BNB 0xe5c1749121325397c2fae3cee4f65900e3405XXX 2026-05-01 15:36:53
0.005 BNB bnb18g4cqar0bqi1dumvtgitg4pxuz7za1hyijjXXX 2026-05-01 14:38:27
0.01 BNB bnb18r0g7ppksugcy49ecyygim7fej9hsd4h4qeXXX 2026-05-01 14:23:17
0.005 BNB bnb127rkw6w8gg44pu66628jl016ll4htxenbjnXXX 2026-05-01 14:10:49
0.01 BNB 0x119be5b38029157b563bfbeac7c25d0fe1e0aXXX 2026-05-01 14:02:36
0.005 BNB bnb1q5ks5mvuriv2gyx1mdreqovmqmjwb53bbxjXXX 2026-05-01 13:45:42
0.02 BNB bnb1jj770s8znkq89rk338ouk6hg6mbjdk4ydkuXXX 2026-05-01 13:04:52
0.005 BNB 0xa50b94375c22f161d599c5d405578f2b42552XXX 2026-05-01 12:01:40
0.003 BNB 0x9957279caebe463be1fd4b9aa378e9c27ae37XXX 2026-05-01 11:52:15
0.003 BNB 0x35ceb8027b95de1d5aaa7d9771bf0c4ec33b6XXX 2026-05-01 10:37:45
0.007 BNB 0x4dfde49d5ffbdcb83ffa63898070dda54c7e9XXX 2026-05-01 10:24:23
0.001 BNB 0xc9b9bfede61fc093d98d16cfa4da0488b8eb9XXX 2026-05-01 10:15:40
0.08 BNB 0x529262dcbc61aa106f0d1e1a929b1d9fc48c3XXX 2026-05-01 09:42:10
0.007 BNB 0x3938bd3db5215ea5212f46326655aa56cac99XXX 2026-05-01 09:39:10
0.01 BNB bnb18q24xo68yno5c0nitqogzwho4ycw5anyiyfXXX 2026-05-01 09:23:22
0.02 BNB bnb1d6hiqp0nbda3n9pq56lqv6trfg7wcoos8esXXX 2026-05-01 09:11:15
0.08 BNB bnb1n2i9nwads4ivk27mu08pkwpi8sojdetyuu6XXX 2026-05-01 08:37:48
0.25 BNB bnb1vwsd6drnl7ip6s3i1brzc7cq0l4ti4zs6p5XXX 2026-05-01 08:30:52
0.25 BNB 0x2e3200bf8db49d6d6b01a72178d6552dd9b20XXX 2026-05-01 08:00:48
0.01 BNB bnb1jvf6pnxdpj228mdka7f9k9t289tmjzyiypcXXX 2026-05-01 07:29:37
0.003 BNB bnb12sl3uitti6xcw5002xtf8wcn6aksyzkjfx9XXX 2026-05-01 07:23:41
0.003 BNB bnb1cc1w99wulnqed0gq4i3jh9iis3d4qctoo0kXXX 2026-05-01 07:17:20
Working Process

How To Start

4 easy steps to start staking BNB

1
Enter Wallet Address/ Or connect with Metamask
2
Buy Staking Points
3
Start Staking
4
Instant Withdraw
Feature

Our Special Feature

Get access to instant BNB staking, and use our intelligent Algos to efficiently avoid market impact and slippage.

24/7 Support

Our team of experts always available and feels happy to help you 24/7. Feel free to reach us anytime.

Mobility

You can use whenever, just need access of the Internet and device. Our website is mobile friendly for staking on mobile devices.

Secure

The overwhelming majority of funds are stored in offline, cold wallets. McAfee® SECURE protection.

Clean

No need to acquire or invest in specialized hardware or equipment

Proof of Stake

Proof of stake is a consensus mechanism for processing transactions and creating new blocks in a blockchain. In the proof-of-stake system, validators process transactions and create new blocks of a blockchain just like miners do in a proof-of-work blockchain.

Main advantages

The main advantages of crypto coins staking are the generation of passive income and low entry. If you use a staking pool or online service, staking can be simple and easy to do. It is also considerably more energy-efficient than mining and less risky than trading.

FAQ'S

Frequently Asked Questions

How can we help?

When the market drops, can my Locked Staking still be guaranteed to receive interests?

Yes,we will guarantee the interests to users.

What is SP?

SP is a staking points. Each SP costs 0.06904360 BNB and generate 0.00037758 BNB daily income.

When can i withdraw staking income?

You may withdraw any time, just reach a minimum amount to withdraw.

What will happen when I'm holding Locked Staking?

We will reduce the BNB amounts which you're holding in your account wallet.

When can I redeem the Locked Staking?

Locked period is 37 days. After your locked period is end you'll be able to redeem anytime.

When will Stake-bnb start to distribute profits?

When staking SP, user's rewards will start distributed immediately.

About interest distribution

After Locked Staking is confirmed to the end of the corresponding product period, the staking interest is distributed on a daily basis. Also, users can choose to adding funds in advance. In this case locked period will not increase.

What is Locked Staking?

Locked Staking is the process of holding funds in a cryptocurrency wallet to support the operations of a blockchain network.

00 +

Withdraw

00 K

Active accounts

00 K

Deposit

00 M+

Total Liquidity

Members

Our Top active Staking Members

We are managing 136000+ active accounts for both individual and institutional investors.

investor
0x4f228799baec79...
328.53612358 BNB
investor
0x8aff5ca996f774...
307.88637 BNB
investor
0x06ac16ff8caa7c...
280.7207494 BNB
investor
bnb1mko2pip4zbw4...
271.40193075 BNB
investor
0x8032eaede5c55f...
254.53172569 BNB
investor
0x4cb18386e5d1f3...
240.35684991 BNB
Partners

Our Partners

Stake BNB with Partners aim to Provide World-Class BNB Staking platform